Property Attributes
- MLS#1236360
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGranger
- AreaWE
- NeighborhoodDEGRAFFENRIED
- Zip76530
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 5000
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size10.01 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Come and enjoy Country Living on this 10 acres separated out of 130 acres. This Country Home has 3 Bedrooms and 2 Baths and is in the perfect location being just outside the city of Granger where they local eats, shops and entertainment. Just East of town a new High School is being built. In addition to the house it has 2 Metal Sheds for a small RV, extra storage space, or for Toys. Commuting to Austin, Round Rock, Georgtown or to Samsung in Taylor is just a short drive away. This Home is the epitome of fine Country Living with the easy access to th many Parks, Wildlife Reserves, Fishing and Recreational enjoyment at Granger Lake. Schedule your viewing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Granger Elementary School | Granger Middle School | Granger High School |
| Price History | |
|---|---|
| 9/17/2024 | Listed $495,000 |
General Features
| Living Area | 1479 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2001 |
| View | Pasture |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | DEGRAFFENRIED |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Taylor take HWY 95 north to Granger. Take right on FM 971. Take left on CR 352. Take right on CR 357,property will down this road on the left. |
| High School | Granger |
| City | Granger |
| Disclosures | Seller Disclosure |
| MLS Area | WE |
| Lot Size Square Feet | 436035.6 |
| Elementary School | Granger |
| Tax Annual Amount | 5544.54 |
| Middle/Junior High School | Granger |
| Property Condition | Resale |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://my.homediary.com/u/472140 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 359890 |
| Virtual Tour | https://my.homediary.com472140 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Agricultural,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 10.01 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties